Press release -
NEW EDITIONS WEEK 28
CHARTS: NEW EDITIONS
ADMIRALTY CHARTS
Product No Description New ed. date Edition
| B1474 | India - West Coast, Veraval to Pipavav | 201407 | 20140710 |
| B1475 | India - West Coast, Veraval to Diu Head | 201407 | 20140710 |
| B1477 | India - West Coast, Diu Head to Gopnath Point | 201407 | 20140710 |
| B1511 | China - Yellow Sea, Shidao Gang | 201407 | 20140710 |
| B1534 | Great Yarmouth & Approaches | 201407 | 20140710 |
| B1535 | Lowestoft and Approaches | 201407 | 20140710 |
| B3286 | Approaches to Bonny River | 201407 | 20140710 |
| B3287 | Bonny RiverField Point to Ford Point | 201407 | 20140710 |
| B3288 | Bonny RiverFord Point to Port Harcourt | 201407 | 20140710 |
| B3313 | Sukhumi to Batumi | 201407 | 20140710 |
| B8002 | Port Approach Guide Southampton | 201407 | 20140710 |
| Q6099 | Anti-Piracy Planning Chart – Red Sea, Gulf of Aden | 201407 | 20140710 |
| NP5 | South America Pilot Vol. I | 18 | 20140710 |
| NP286-8 | Alrs Volum 6 - Part 8 | 201415 | 20140710 |
US CHARTS
No new charts this week.
NORWEGIAN CHARTS
Product No Description New ed. date Edition
| N30 | Haugsholmen - Ålesund | 201407 | 20140707 |
| N35 | Hustadvika |
SWEDISH CHARTS
No new charts this week.
DANISH CHARTS
No new charts this week.
PUBLICATIONS
No new publications this week.
US PUBLICATIONS
No new publications this week.
OTHER PUBLICATIONS
| Product no | Description | New ed.date | Edition |
| IMO117E | ISM Code and Guidelines for Implementation | 1072014 | 2014 |
| X4197 | Guidance for LNG Carriers Transiting the Panama Canal | 2014 | 20140701 |
| X4207 | USA Barge Operations | 20140701 |
ENC CELLS
NEW CELLS
| Unit | Cell Name | Cell Title | Edition | Edition Date |
| EE4C0302 | EE4C0302 | Purtse Harbour to Toila Harbour | 1 | 26/06/14 |
| EE4V0733 | EE4V0733 | VortsjarvTarvastu Polder to Pikasilla | 1 | 26/06/14 |
| EE5V0833 | EE5V0833 | VortsjarvEntrance to Vaike Emajogi | 1 | 26/06/14 |
| FR468220 | FR468220 | Cap Corse - Pointe d'Agnello to pointe de Grisgione | 1 | 18/06/14 |
| FR468230 | FR468230 | East coast of Corse - Bastia to Campoloro Harbour | 1 | 13/05/14 |
| FR469690 | FR469690 | West coast of Corse - Cap Corse to Punta di l'Acciolu | 1 | 19/05/14 |
| FR469700 | FR469700 | West coast of Corse - L'Ile-Rousse to Capo Cavallo | 1 | 10/06/14 |
| GB603288 | GB603288 | Port Harcourt | 1 | 04/07/14 |
| IN52011G | IN52011G | APPROACHES TO JAIGARH AND ANGRE PORT | 1 | 20/06/14 |
| LV513531 | LV513531 | Port of Mersrags. Gulf of Riga. Baltic Sea. | 1 | 26/06/14 |
| NO5E1209 | NO5E1209 | Husøy Utvær | 1 | 25/06/14 |
| US5FL55M | US5FL55M | Intracoastal Waterway St. Simons Sound to Tolomato River | 1 | 17/06/14 |
| AU240150 | AU240150 | Australia East Coast - Bermagui to Coffs Harbour | 3 | 02/07/14 |
| AU315121 | AU315121 | Indian Ocean - Southern Approaches to Scott Reef | 4 | 30/06/14 |
| AU319117 | AU319117 | Indian Ocean - Cell 12 | 3 | 01/07/14 |
| AU406148 | AU406148 | Bismark Sea - Cape Raoult to Dampier Strait | 4 | 02/07/14 |
| AU409146 | AU409146 | Gulf of Papua - Mopu Inlet to Yule Island | 2 | 02/07/14 |
| AU409151 | AU409151 | Solomon Sea - Marshall Bennett Islands to Trobriand Islands | 7 | 02/07/14 |
| AU425152 | AU425152 | Coral Sea - Curtis Channel | 7 | 02/07/14 |
| AU431153 | AU431153 | Tasman Sea - Smokey Cape to Solitary Islands | 3 | 01/07/14 |
| AU5068P1 | AU5068P1 | Western Australia - North West Shelf - Cape Preston | 2 | 02/07/14 |
| AU5163P1 | AU5163P1 | Tasmania - Port of Burnie | 4 | 01/07/14 |
| AU5XX653 | AU5XX653 | Plans in Papua New Guinea (sheet7) | 2 | 01/07/14 |
| C1511519 | C1511519 | Yingkou Gang and Approaches | 7 | 30/06/14 |
| C1511531 | C1511531 | Liaohe Kou | 4 | 30/06/14 |
| CA4026 | CA279044 | Havre-Saint-Pierre et/and Cap des Rosiers à/to Pointe des Monts | 10 | 27/06/14 |
| CA3921 | CA570098 | Allison Harbour | 2 | 23/06/14 |
| CA3921 | CA570099 | Fish Egg Inlet | 5 | 13/11/13 |
| CA4118 | CA576501 | Saulnierville | 2 | 24/06/14 |
| DE421060 | DE421060 | Weser - Northern Part | 8 | 27/06/14 |
| FR468550 | FR468550 | Approaches to Solenzara | 2 | 20/06/14 |
| FR470500 | FR470500 | Galéria to Porto | 2 | 10/06/14 |
| FR566100 | FR566100 | Bandol to Le Brusc | 2 | 20/06/14 |
| FR566160 | FR566160 | South coast of France - Cap Bénat to Baie de Cavalaire | 2 | 02/06/14 |
| FR67200A | FR67200A | Antibes - Port Vauban | 2 | 20/06/14 |
| FR67267C | FR67267C | South coast of France - Saint-Tropez | 2 | 24/06/14 |
| GB202635 | GB202635 | British Isles - Scotland - West Coast | 7 | 20/06/14 |
| GB301785 | GB301785 | Scotland - West Coast - North Minch - Northern Part | 2 | 20/06/14 |
| GB301794 | GB301794 | Scotland - West Coast - North Minch - Southern Part | 6 | 20/06/14 |
| GB301795 | GB301795 | Scotland - West Coast - The Little Minch | 5 | 20/06/14 |
| GB302131 | GB302131 | Scotland - West Coast - Firth of Clyde and Loch Fyne | 5 | 18/06/14 |
| GB302168 | GB302168 | Scotland - West Coast Approaches to the Sound of Jura | 5 | 27/06/14 |
| GB302208 | GB302208 | Scotland - West Coast - Mallaig to Canna Harbour | 4 | 25/06/14 |
| GB382020 | GB382020 | Bermuda | 5 | 20/06/14 |
| GB401949 | GB401949 | Malaysia - Sarawak - Approaches to Miri and Batang Baram | 3 | 20/06/14 |
| GB40304A | GB40304A | Approaches to Great Yarmouth and Lowestoft | 18 | 04/07/14 |
| GB40304B | GB40304B | Approaches to Lowestoft | 9 | 04/07/14 |
| GB403286 | GB403286 | Africa - West Coast - Nigeria - Approaches to Bonny River | 6 | 04/07/14 |
| GB403287 | GB403287 | Nigeria - Bonny River - Field Point to Ford Point | 5 | 04/07/14 |
| GB403288 | GB403288 | Nigeria - Bonny River - Ford Point to Bakana Point | 6 | 04/07/14 |
| GB40344A | GB40344A | Spurn Head to Grimsby | 37 | 24/06/14 |
| GB40736B | GB40736B | Loch Nevis | 4 | 24/06/14 |
| GB50242G | GB50242G | Approaches to Portsmouth | 12 | 24/06/14 |
| GB50304B | GB50304B | Great Yarmouth Havens | 13 | 04/07/14 |
| GB50304C | GB50304C | Lowestoft Harbour | 14 | 04/07/14 |
| GB503288 | GB503288 | Nigeria - Bonny River - Bakana Point to Port Harcourt | 5 | 02/06/14 |
| GB503657 | GB503657 | Mediterranean - Libya - Mersa Tobruch | 3 | 20/06/14 |
| GB50784B | GB50784B | Port Ellen | 3 | 24/06/14 |
| GB51867A | GB51867A | Scotland – West Coast – Firth of Clyde – Rothesay Sound | 2 | 27/06/14 |
| GB51867C | GB51867C | Scotland – West Coast – Hunterston Channel | 2 | 25/06/14 |
| ID300041 | ID300041 | Pulau-Pulau Riau dan Pulau-Pulau Lingga | 6 | 30/06/14 |
| ID300139 | ID300139 | Sulawesi-Pantai Barat. Selat Makassar ALUR PELAYARAN ke MAKASSAR | 2 | 19/05/14 |
| JP34M568 | JP34M568 | Kyushu 16 | 5 | 04/07/14 |
| JP34M56C | JP34M56C | Kyushu 17 | 6 | 04/07/14 |
| JP44MONA | JP44MONA | Kanmon Kaikyo 1 | 8 | 04/07/14 |
| JP44MONC | JP44MONC | Kanmon Kaikyo 2 | 8 | 04/07/14 |
| JP54NM14 | JP54NM14 | Onomichi Itozaki Ko and Tonosho Ko | 5 | 04/07/14 |
| JP54NM15 | JP54NM15 | Onomichi Itozaki Ko and Tonosho Ko | 6 | 04/07/14 |
| JP54NM14 | JP5BJEM5 | Wakkanai Ko | 4 | 04/07/14 |
| JP54NM14 | JP5IF7B6 | Onomichi Itozaki Ko and Habu Ko | 3 | 04/07/14 |
| JP54NM14 | JP5PB007 | Onomichi Itozaki Ko and Habu Ko | 3 | 04/07/14 |
| LV532102 | LV532102 | Port of Riga Northern part | 2 | 25/06/14 |
| MS3IK2EB | MS3IK2EB | Malacca & Singapore Strait | 6 | 01/07/14 |
| MS3OF2TT | MS3OF2TT | Malacca & Singapore Strait | 4 | 01/07/14 |
| MS3RS2FC | MS3RS2FC | Malacca & Singapore Strait | 5 | 01/07/14 |
| MS4BR2JS | MS4BR2JS | Buffalo Rock to Johor Shoal | 8 | 01/07/14 |
| MS4IK2RL | MS4IK2RL | Iyu Kechil to Raffles Lighthouse | 7 | 01/07/14 |
| MS4NS2EB | MS4NS2EB | Nongsa to Eastern Bank | 7 | 01/07/14 |
| NO5E2124 | NO5E2124 | Brønnøysund | 6 | 25/06/14 |
| NO5F1512 | NO5F1512 | Spesial Lepsøyrevet | 4 | 25/06/14 |
| NO5G2024 | NO5G2024 | Brønnøysund | 7 | 25/06/14 |
| UA4T3407 | UA4T3407 | Approaches to Ports Odesa Illichivs'k and Yuzhnyi | 4 | 20/06/14 |
| US4LA15M | US4LA15M | Vermilion Bay and Approaches | 22 | 26/06/14 |
| US4PR30M | US4PR30M | Virgin Passage and Sonda De Vieques | 7 | 24/06/14 |
| US5CA62M | US5CA62M | Los Angeles and Long Beach Harbors | 42 | 26/06/14 |
| US5CA72M | US5CA72M | San Diego Bay | 37 | 26/06/14 |
| US5MD21M | US5MD21M | Chesapeake Bay Patuxent River and Vicinity | 19 | 25/06/14 |
| US5TX61M | US5TX61M | Intracoastal Waterway Ellender to Galveston Bay | 15 | 25/06/14 |
CANCELLED CELLS
| Unit | Cell Name | Cell Title | Update | Update Date |
| EE4B0302 | EE4B0302 | Cancelled Cell (Purtse Port to Toila) | 5 | 26/06/14 |
| FR403020 | FR403020 | Cancelled Cell (Eastern approaches to Cap Corse) | 9 | 18/06/14 |
| FR403070 | FR403070 | Cancelled Cell (Coast of Cap Corse) | 21 | 18/06/14 |
| FR403120 | FR403120 | Cancelled Cell (Capo Cavallo to Ile-Rousse) | 9 | 18/06/14 |
| IN52011H | IN52011H | Cancelled Cell (Approaches to Jaigarh) | 1 | 30/06/14 |
| LV613250 | LV613250 | Cancelled Cell (Port of Mersrags) | 7 | 26/06/14 |
REPLACEMENT CELLS
| Unit | Cell Name | Cell Title | Edition | Edition Date |
| EE4C0302 | EE4C0302 | Purtse Harbour to Toila Harbour | 1 | 26/06/14 |
| FR468220 | FR468220 | Cap Corse - Pointe d'Agnello to pointe de Grisgione | 1 | 18/06/14 |
| FR468230 | FR468230 | East coast of Corse - Bastia to Campoloro Harbour | 1 | 13/05/14 |
| FR469690 | FR469690 | West coast of Corse - Cap Corse to Punta di l'Acciolu | 1 | 19/05/14 |
| FR469700 | FR469700 | West coast of Corse - L'Ile-Rousse to Capo Cavallo | 1 | 10/06/14 |
| IN52011G | IN52011G | APPROACHES TO JAIGARH AND ANGRE PORT | 1 | 20/06/14 |
| LV513531 | LV513531 | Port of Mersrags. Gulf of Riga. Baltic Sea. | 1 | 26/06/14 |
Topics
- Navigation, Vessels, Harbour
Nautisk Forlag is part of NHST Media Group, which also includes the world’s most read shipping publication TradeWinds and the leading oil and gas newspaper Upstream.