News -
Fairly light road treatment schedule for today and tomorrow morning. More gritters on standby if required e
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Buckie 2 - Cullen (L/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Dava 1 (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 12.01.2016 18:00 |
| Dufftown 3 - Aberlour (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 12.01.2016 18:00 |
| Elgin 4 - Dallas (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Elgin 5 - Rothes (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Keith 1 - Dufftown (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Keith 2 - Knock (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Skateneuk 1 (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.01.2016 18:00 |
| Tomintoul 2 - Lecht (VH) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 12.01.2016 06:00 |
--
Topics
- Education
Regions
- Scotland