News -
Mixed bag of conditions acorss Moray tonight. Our treatment schedule here:
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Buckie 1 - Fochabers (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Buckie 2 - Cullen (L/H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Buckie 2 - Cullen (L/H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Dava 1 (VH/H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Dava 1 (VH/H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Dufftown 2 - Cabrach (VH/H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Dufftown 3 - Aberlour (H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Dufftown 3 - Aberlour (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Elgin 1 - Burghead (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Elgin 1 - Burghead (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Elgin 2 - Garmouth (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Elgin 2 - Garmouth (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Elgin 3 - Lossiemouth (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Elgin 3 - Lossiemouth (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Elgin 4 - Dallas (H) | Pre-treat - 10g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Elgin 4 - Dallas (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Elgin 5 - Rothes (H) | Pre-treat - 10g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Elgin 5 - Rothes (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Elgin 6 - Town (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Elgin 6 - Town (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Forres 1 (L) | Standby at Home | No Adverse Cond's f/c - pm | 07.03.2016 15:00 |
| Forres 1 (L) | Standby in Depot | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| SID as precaution | |||
| Keith 1 - Dufftown (H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Keith 1 - Dufftown (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Keith 2 - Knock (H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Keith 2 - Knock (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Skateneuk 1 (H) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Skateneuk 1 (H) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Tomintoul 1 - Glenlivet (VH) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Tomintoul 2 - Lecht (VH) | Pre-treat - 15g/m² Salt | Light Frost Forecast | 07.03.2016 18:00 |
| Top-up | |||
| Tomintoul 2 - Lecht (VH) | Plough and Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 08.03.2016 06:00 |
| Blade as required | |||
| Various East Footways | Standby in Depot | Hoar Frost Forecast | 07.03.2016 08:30 |
| See diary | |||
| Various East Footways | Treat Footway - Salt | Snow/slush < 50mm Forecast | 08.03.2016 08:00 |
| Treat as required | |||
| Various East Secondary Routes | Standby in Depot | Hoar Frost Forecast | 07.03.2016 08:30 |
| See diary | |||
| Various East Secondary Routes | Treat - 20g/m² Mix | Snow/slush < 50mm Forecast | 08.03.2016 08:00 |
| Treat as required | |||
| Various West Footways | Treat Footway - Salt | Snow/slush < 50mm Forecast | 08.03.2016 08:00 |
| Treat as required | |||
| Various West Secondary Routes | Treat - 20g/m² Mix | Snow/slush < 50mm Forecast | 08.03.2016 08:00 |
| Treat as required |
Topics
- Education
Regions
- Scotland