News -
Roads treatment schedule for today and tomorrow morning. Schedule here:
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Buckie 1 - Fochabers (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Buckie 2 - Cullen (L/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Buckie 2 - Cullen (L/H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Dava 1 (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Dava 1 (VH/H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Dufftown 1 - Glenrinnes (VH/H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Dufftown 2 - Cabrach (VH/H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Dufftown 3 - Aberlour (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Dufftown 3 - Aberlour (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Elgin 1 - Burghead (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Elgin 1 - Burghead (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Elgin 2 - Garmouth (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Elgin 2 - Garmouth (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Elgin 3 - Lossiemouth (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Elgin 3 - Lossiemouth (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Elgin 4 - Dallas (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Elgin 4 - Dallas (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Elgin 5 - Rothes (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Elgin 5 - Rothes (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Elgin 6 - Town (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Elgin 6 - Town (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Forres 1 (L) | No Action | No Adverse Cond's f/c - pm | 09.02.2016 16:30 |
| Forres 1 (L) | Standby in Depot | Possibility of Ice | 10.02.2016 06:00 |
| Keith 1 - Dufftown (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Keith 1 - Dufftown (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Keith 2 - Knock (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Keith 2 - Knock (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Skateneuk 1 (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Skateneuk 1 (H) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Tomintoul 1 - Glenlivet (VH) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 09.02.2016 16:30 |
| Tomintoul 2 - Lecht (VH) | Treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 10.02.2016 06:00 |
Topics
- Education
Regions
- Scotland