Skip to content
STATSPACK: First Vitality IT20 England v India, Emirates Old Trafford

Press release -

STATSPACK: First Vitality IT20 England v India, Emirates Old Trafford

Recent Results In IT20s at Manchester

StartDate Team1 Total1 Team2 Total2 Result
07/09/2016 England 135-7 (20) Pakistan 139-1 (14.5) Pakistan won by 9 wickets
23/06/2015 England 191-7 (20) New Zealand 135 (16.2) England won by 56 runs
10/09/2012 South Africa 77-5 (9) England 29-2 (4.1) No result
31/08/2011 India 165 (19.4) England 169-4 (19.3) England won by 6 wickets
30/08/2009 Australia 145-4 (20) England 4-2 (1.1) No result
13/06/2008 New Zealand 123-9 (20) England 127-1 (17.3) England won by 9 wickets

Average total batting first at Manchester: 152

Seam v Spin Stats at Manchester
Type Balls Runs Wkts Avg RPO SR
Seam 769 978 47 20.80 7.63 16.36
Spin 324 424 11 38.54 7.85 29.45
Results by toss
Decision Matches 1st 2nd No Res Tied
Bat 3 1 2 0 0
Bowl 3 0 1 2 0
Totals 6 1 3 2 0
RPO and RPW by Year
Year Matches Runs Wkts Balls RPW RPO
2008 1 250 10 225 25.00 6.66
2009 1 149 6 127 24.83 7.02
2011 1 334 14 235 23.85 8.52
2012 1 106 7 79 15.14 8.04
2015 1 326 17 218 19.17 8.94
2016 1 274 8 209 34.25 7.86
India are currently on an unbeaten run of 6 consecutive wins in IT20s
Team Start Finish Against
India 08/03/2018 29/06/2018 Ban, SL, Ban, Ban, Ire, Ire
Jos Buttler requires 47 runs to move to third in England’s all-time list of leading run scorers in IT20s.
Name Years M Inns NO Runs HS Avg SR 100 50
EJG Morgan 2009-2018 73 71 14 1693 85* 29.70 132.68 0 9
AD Hales 2011-2018 53 53 6 1505 116* 32.02 137.82 1 7
KP Pietersen 2005-2013 37 36 5 1176 79 37.93 141.51 0 7
JC Buttler 2011-2018 62 54 11 1130 73* 26.27 136.80 0 6
JE Root 2012-2018 26 24 4 778 90* 38.90 129.45 0 4
Eoin Morgan requires 100 runs to reach ninthin the all-time list of leading run scorers in IT20s.
Name Teams Years M Inns NO Runs HS Avg SR 100 50
MJ Guptill NZ 2009-2018 75 73 7 2271 105 34.40 132.88 2 14
BB McCullum NZ 2005-2015 71 70 10 2140 123 35.66 136.21 2 13
Shoaib Malik Pak/World 2006-2018 98 91 27 1989 75 31.07 121.87 0 7
V Kohli Ind 2010-2018 58 54 14 1983 90* 49.57 137.13 0 18
RG Sharma Ind 2007-2018 80 73 12 1949 118 31.95 136.77 2 15
Mohammad Shahzad Afg 2010-2018 63 63 3 1906 118* 31.76 135.17 1 12
TM Dilshan SL 2006-2016 80 79 12 1889 104* 28.19 120.47 1 13
J-P Duminy SA 2007-2018 76 70 22 1822 96* 37.95 124.79 0 11
DA Warner Aus 2009-2018 70 70 3 1792 90* 26.74 140.10 0 13
EJG Morgan Eng 2009-2018 73 71 14 1693 85* 29.70 132.68 0 9
Virat Kohli requires eight runs to reach 2000 in IT20s.Rohit Sharma requires 51 runs to reach 2000 IT20s.

If either Kohli or Sharma reach the target first, they will be the first Indian players to do so.

Below is the table of leading run scorers in T20I

Name Teams Years M Inns NO Runs HS Avg SR 100 50
MJ Guptill NZ 2009-2018 75 73 7 2271 105 34.40 132.88 2 14
BB McCullum NZ 2005-2015 71 70 10 2140 123 35.66 136.21 2 13
V Kohli Ind 2010-2018 59 55 14 1992 90* 48.58 137.00 0 18
Shoaib Malik Pak/World 2006-2018 98 91 27 1989 75 31.07 121.87 0 7
RG Sharma Ind 2007-2018 81 74 12 1949 118 31.43 136.58 2 15
Mohammad Shahzad Afg 2010-2018 63 63 3 1906 118* 31.76 135.17 1 12
TM Dilshan SL 2006-2016 80 79 12 1889 104* 28.19 120.47 1 13
J-P Duminy SA 2007-2018 76 70 22 1822 96* 37.95 124.79 0 11
DA Warner Aus 2009-2018 70 70 3 1792 90* 26.74 140.10 0 13
EJG Morgan Eng 2009-2018 73 71 14 1693 85* 29.70 132.68 0 9
When Kohli reaches 2000 runs, he will be the quickest in terms of IT20 innings batted.
Name M Inns NO Runs HS Avg 100 50
BB McCullum 67 66 10 2044 123 36.50 2 13
MJ Guptill 70 68 7 2013 101* 33.00 1 12

Categories


You'll find all ECB Media Releases and associated resources on our Newsroom >


Contacts

Danny Reuben

Danny Reuben

Press contact Head of Team Communications England Men's team +44 (0)7825 723 620 @dannyreuben

ECB is the national governing body for cricket in England and Wales.

For general media inquiries please email media@ecb.co.uk

ECB NEWSROOM
Lord's Cricket Ground
NW8 8QZ London
United Kingdom