News -
Gritting and road treatment schedule for tonight and tomorrow morning
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Buckie 2 - Cullen (L/H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Buckie 2 - Cullen (L/H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Dava 1 (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 22.12.2015 18:00 |
| Dava 1 (VH/H) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 23.12.2015 06:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 22.12.2015 18:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 23.12.2015 06:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 22.12.2015 18:00 |
| Dufftown 2 - Cabrach (VH/H) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 23.12.2015 06:00 |
| Dufftown 3 - Aberlour (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Dufftown 3 - Aberlour (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Elgin 1 - Burghead (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Elgin 2 - Garmouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Elgin 3 - Lossiemouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Elgin 4 - Dallas (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Elgin 4 - Dallas (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Elgin 5 - Rothes (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Elgin 5 - Rothes (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Elgin 6 - Town (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Forres 1 (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 22.12.2015 12:00 |
| Keith 1 - Dufftown (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Keith 1 - Dufftown (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Keith 2 - Knock (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Keith 2 - Knock (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Skateneuk 1 (H) | No Action/Standby at Home | No Adverse Cond's f/c - pm | 22.12.2015 18:00 |
| Skateneuk 1 (H) | Standby in Depot | Possibility of Ice Forecast | 23.12.2015 06:00 |
| See Diary. | |||
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 22.12.2015 18:00 |
| Tomintoul 1 - Glenlivet (VH) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 23.12.2015 06:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 22.12.2015 18:00 |
| Tomintoul 2 - Lecht (VH) | Patrol/Inspect/Treat as req - 15g/m² | Possibility of Ice Forecast | 23.12.2015 06:00 |
Topics
- Education
Regions
- Scotland