News -
Gritting operations for Tuesday Dec 8
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Buckie 1 - Fochabers (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Buckie 2 - Cullen (L/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Buckie 2 - Cullen (L/H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Dava 1 (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Dava 1 (VH/H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Dufftown 1 - Glenrinnes (VH/H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Dufftown 2 - Cabrach (VH/H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Dufftown 3 - Aberlour (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Dufftown 3 - Aberlour (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 1 - Burghead (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 1 - Burghead (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 2 - Garmouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 2 - Garmouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 3 - Lossiemouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 3 - Lossiemouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 4 - Dallas (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 4 - Dallas (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 5 - Rothes (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 5 - Rothes (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Elgin 6 - Town (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Elgin 6 - Town (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Forres 1 (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Forres 1 (L) | No Action/Standby at Home | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Keith 1 - Dufftown (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Keith 1 - Dufftown (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Keith 2 - Knock (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Keith 2 - Knock (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Skateneuk 1 (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Skateneuk 1 (H) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Tomintoul 1 - Glenlivet (VH) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 08.12.2015 18:00 |
| Delay start if necessary (see Diary) | |||
| Tomintoul 2 - Lecht (VH) | Standby in Depot | No Adverse Cond's f/c - am | 09.12.2015 06:00 |
--
Topics
- Public sector
Regions
- Scotland