News -
gritting schedule for roads December 11 and tomorrow morning
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Buckie 1 - Fochabers (L) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Buckie 2 - Cullen (L/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Buckie 2 - Cullen (L/H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Dava 1 (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Dava 1 (VH/H) | Treat - 20g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Treat - 20g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Dufftown 2 - Cabrach (VH/H) | Treat - 20g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Dufftown 3 - Aberlour (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Dufftown 3 - Aberlour (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 1 - Burghead (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Elgin 1 - Burghead (L) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 2 - Garmouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Elgin 2 - Garmouth (L) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 3 - Lossiemouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Elgin 3 - Lossiemouth (L) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 4 - Dallas (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Elgin 4 - Dallas (H) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 5 - Rothes (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Elgin 5 - Rothes (H) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Elgin 6 - Town (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Elgin 6 - Town (L) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Forres 1 (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 11.12.2015 15:00 |
| Forres 1 (L) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Keith 1 - Dufftown (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Keith 1 - Dufftown (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Keith 2 - Knock (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Keith 2 - Knock (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Skateneuk 1 (H) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Skateneuk 1 (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Tomintoul 1 - Glenlivet (VH) | Treat - 20g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 20g/m² Salt | Snow/slush < 50mm Forecast | 11.12.2015 15:00 |
| Tomintoul 2 - Lecht (VH) | Treat - 20g/m² Salt | Possibility of Ice Forecast | 12.12.2015 06:00 |
--
Topics
- Local/Regional influence
Regions
- Scotland