Press release -
Double win for DBS as it holds tight to its title of Singapore’s Most Valuable Brand for consecutive 9 years and also crowned the Strongest Brand in Singapore
- Top 7 brands manage to retain their spot while Tiger and Olam get into Top 10 for the first time.
- Total value of Top 100 Singaporean brands in 2021 down further 14% to US$42.9 billion, from US$48.9 billion in 2020
- DBS still dominates in top spot and holding its fort strongly with the other 2 banks following tightly behind, despite its brand value decreasing
- Tiger and Olam fights their way into the top 10 for the first time and manage to oust out CapitaLand and ComfortDelGro this year
- Five new entrants in ranking this year
- Top 10 most valuable brands contribute 62% of the total brand value while the bottom 50 contribute 4%
- Banking sector very much still dominates, claiming top 3 spots with a combined value of US$16.4 billion.
Brand is the one of the most valuable assets any company has and yet it’s the least focussed upon especially in times of crisis. Brand building requires very specific effort beyond just sales and marketing and running campaigns. Because a brand is the sum of everything.
It must be the agenda of the board on a regular basis yet, most boards may not even be aware of the value of their brand or what drives the value up or down. An asset that represents up to 20-30% value of the company of higher.
Every year, leading brand valuation and strategy consultancy Brand Finance puts thousands of the world’s top brands to the test, evaluating which are the most powerful (by brand strength) and the most valuable (by brand value), publishing the Brand Finance Top 100 Singaporean Brands.
Now in its 13th year in Singapore, the Brand Finance rankings are the most definitive rankings based on the value of the brands.
The rankings are also the world’s only rankings that have a triple certification for robustness of analysis and as an ROI measure – the ISO 10668 (for brand valuation), the ISO 20671 (for brand evaluation) and the certification by the Marketing Accountability Standards Board (MASB) through the Marketing Metric Audit Protocol (MMAP), the formal process for validating the relationship between marketing measurement and financial performance.
Singapore’s Top 10 Most Valuable Brands
Rank 2021 | Rank | Brand | Sector | Brand Value 2021 (USDm) | Brand Rating 2021 | Brand Value/ Enterprise Value | Brand Value 2020 (USDm) | Brand Rating 2020 |
1 | 1 | DBS | Banking | 7,811 | AAA | 17% | 8,473 | AAA |
2 | 2 | OCBC Bank | Banking | 4,561 | AAA- | 14% | 4,841 | AAA- |
3 | 3 | UOB | Banking | 3,998 | AAA- | 14% | 4,720 | AAA- |
4 | 4 | Singtel | Telecoms | 3,184 | AAA | 18% | 3,826 | AAA |
5 | 5 | Great Eastern | Insurance | 2,001 | AAA- | 31% | 2,232 | AA+ |
6 | 6 | Singapore Airlines | Airlines | 1,191 | AA | 8% | 1,775 | AAA- |
7 | 7 | SPC | Oil & Gas | 1,071 | AA | 18% | 1,242 | AA- |
8 | 9 | Wilmar | Food | 959 | A+ | 2% | 1,014 | A |
9 | 19 | Tiger | Beers | 911 | AA- | 19% | 728 | A+ |
10 | 15 | Olam | Food | 897 | A | 8% | 793 | A |
Formidable and dominant three
The three local banks have been performing well for many years and continuously dominate the rankings and again in 2021, no other contenders are being able to challenge the top three spots and it’s also unlikely that DBS, with a brand value of US$7.18 billion, will be dethroned from the top of the Brand Finance Top 100 Most Valuable Singapore Brands table for a long time. OCBC and UOB continues to be jostling each other against for the 2nd and 3rd position ranking, respectively.
OCBC has managed to maintain its second position with a brand value of US$ 4.5 billion, while UOB has widen the gap this year with a brand value of US$ 3.9 billion.
The three banks have contributed 38% of the total brand value in Singapore, up marginally from 37% last year.
The focus on brand strength
The brand strength, measured by Brand Strength Index (BSI), shows that the average BSI of the Top 100 brands has increased marginally from 61.5/100 last year to 61.8/100 in 2021 thereby making them less competitive regionally or locally. Most brands, however, have remained stagnant in terms of brand strength and while they may be doing well locally, they have been losing out to some of the key competitors in the region as they lack competitiveness outside of the Singapore market.
DBS replaces Singtel to become the strongest brand in 2021 and dominates the brand strength ranking with a score of 87 out of 100. Singtel has fallen following a drop in score but still continues to retain its AAA brand strength rating, making them and DBS as the only 2 brands with the AAA brand strength rating this year.
Brand highlights
Tiger and Olam has made its way into the top 10 this year for the first time and has ousted CapitaLand and ComfortDelGro out of the top 10. Tiger had recorded an impressive jump in ranking from 19th last year to 9th position this year. Olam, on the other hand sees a jump ahead of 5 positions as compared to last year from 15th to 10th.Wilmar has recorded a huge drop in brand value and ranking, although it has still maintained its strong foothold in the top 10 position. Tiger and Olam are the only two brands in the top 10 that have recorded a brand value increase while the remaining eight brands all see a drop.
MindChamps is a new entrant into the ranking in 58thplace, with a brand value of US$58 million.
This year also sees other four new entrants including: AEM, Creative, UG Healthcare and MoneyMax.
Samir Dixit, Manging Director of Brand Finance Asia Pacifichighlighted that “Unless companies have a strong brand agenda and are managing the strength and value of their brands in a concentrated manner, we will continue to see large year on year variations in brand value, brand strength and brand rankings”.
Samir continues “The big problem is the brand is left to a few people in the organisation to manage and is never a serious agenda for the board”. This is clearly evident as most of the top management or the boards have no brand KPIs for themselves or their firms”
“Most Singapore brands are typically very communications focussed and misunderstand their campaigns – which are mostly digital these days - to be brand building initiatives and that’s where they miss the big picture about the brand”. Added Samir.
Samir Dixit challenges that Singapore companies to be more brand-driven and not sales or offers-driven. This destroys the long-term value and the strength of the brand. Brand has to be a strategic agenda for the senior management and boards and must be managed like any other business asset and not just a legal trademark.”
“Financial companies continue to make up for over 35% of the top 100 value. As Singapore further develops, we expect consolidation in the banking sector, so it will be interesting to see which brands remain. Banks who can digitalise and remain relevant will be the ones who will win.”
Samir Dixit, Manging Director of Brand Finance Asia Pacific highlighted that “While Singaporean brands have grown, they will likely face strong headwinds ahead as they lose out to some other brands in the region in terms of brand competitiveness and value growth”.
“It is the brand strength for most brands that still remains a concern and also a significant risk. Brands must recognise this and work towards mitigating it” stressed Samir.
Samir Dixit further commented that “The rankings still remain very top heavy raising further concern as the top 10 contributes over 62% of the total brand value. We would like to see more diverse mix at the top and a more significant value increase at the bottom, meaning other brands must start focussing on their value and brand strength.”
Singapore’s Most Valuable Brands (11-100)
Rank 2021 | Rank 2020 | Brand | Sector | Brand Value 2021 | Brand Rating 2021 | Brand Value/Enterprise Value | Brand Value 2021 | |
11 | 8 | CapitaLand | Real Estate | 887 | AA+ | 4% | 1,023 | |
12 | 11 | NTUC Income | Insurance | 885 | AA- | 44% | 991 | |
13 | 13 | Starhub | Telecoms | 866 | AAA- | 36% | 878 | |
14 | 10 | ComfortDelGro | Logistics | 759 | A+ | 25% | 995 | |
15 | 14 | ST Engineering | Engineering & Construction | 748 | AA | 8% | 868 | |
16 | 17 | Jardine Cycle & Carriage | Automobiles | 675 | A+ | 25% | 780 | |
17 | 16 | Keppel | Logistics | 605 | A | 4% | 788 | |
18 | 12 | Sembcorp | Engineering & Construction | 599 | A+ | 6% | 906 | |
19 | 20 | Frasers Property | Real Estate | 511 | A | 3% | 550 | |
20 | 18 | Changi Airport | Airports | 481 | AAA- | 3% | 756 | |
21 | 24 | Mapletree | Conglomerates | 447 | A+ | 2% | 476 | |
22 | 25 | JTC | Engineering & Construction | 435 | A | 15% | 472 | |
23 | 26 | CapitaMalls Asia | Real Estate | 429 | AA | 4% | 462 | |
24 | 23 | Fraser and Neave | Soft Drinks | 420 | A+ | 19% | 485 | |
25 | 21 | Millennium Hotels | Hotels | 408 | AA+ | 15% | 533 | |
26 | 27 | M1 | Telecoms | 388 | AAA- | 23% | 436 | |
27 | 29 | SGX | Stock Exchanges | 375 | AA+ | 5% | 368 | |
28 | 22 | City Developments | Hotels | 359 | AA | 6% | 509 | |
29 | 28 | Ascott | Real Estate | 309 | AA- | 3% | 395 | |
30 | 30 | SPH | Media | 298 | AA- | 7% | 349 | |
31 | 32 | UOL | Real Estate | 292 | AA- | 3% | 311 | |
32 | 31 | SP Group | Utilities | 257 | AA | 15% | 317.7 | |
33 | 33 | Guocoland | Real Estate | 256 | A | 5% | 299.4 | |
34 | 34 | Venture | Tech | 255 | BBB | 7% | 277.1 | |
35 | 37 | Hong Leong Asia | Engineering & Construction | 239 | A | 23% | 250.0 | |
36 | 45 | Sheng Siong | Retail | 224 | AA | 14% | 168.7 | |
37 | 40 | Copthorne Hotels | Hotels | 220 | AA+ | 17% | 243.2 | |
38 | 39 | Singapore Post | Logistics | 216 | AA- | 15% | 243.3 | |
39 | 36 | SATS | Commercial Services | 212 | A+ | 6% | 254.6 | |
40 | 42 | Ascendas Reit | Real Estate | 199 | A | 2% | 221.2 | |
41 | 38 | SMRT | Logistics | 192 | AA- | 9% | 243.8 | |
42 | 35 | SBS | Logistics | 188 | A | 26% | 272.4 | |
43 | 41 | OUE | Real Estate | 181 | A | 4% | 235.6 | |
44 | 43 | Scoot | Airlines | 141 | AA+ | 8% | 210.2 | |
45 | 47 | Raffles Medical | Healthcare | 139 | A+ | 12% | 147.1 | |
46 | 44 | SIA Engineering | Commercial Services | 125 | A+ | 9% | 175.8 | |
47 | 46 | UIC | Real Estate | 112 | A | 3% | 151.4 | |
48 | 48 | BreadTalk | Retail | 108 | A+ | 33% | 124.2 | |
49 | 51 | YEO'S | Soft Drinks | 91 | A+ | 61% | 98.9 | |
50 | 54 | The Hour Glass | Retail | 88 | A- | 25% | 80.4 | |
51 | 53 | Food Empire | Food | 86 | A+ | 27% | 80.7 | |
52 | 50 | Banyan Tree | Hotels | 81 | AA | 15% | 99.0 | |
53 | 52 | Courts Singapore | Retail | 72 | A- | 40% | 86.0 | |
54 | 55 | SUNTEC REIT | Real Estate | 71 | A | 1% | 80.1 | |
55 | 59 | Hi-P | Tech | 68 | A- | 11% | 67.4 | |
56 | 56 | UOBKayHian | Banking | 67 | A | 8% | 77.5 | |
57 | 57 | The Straits Time | Media | 66 | AA+ | 10% | 75.9 | |
58 | New | MindChamps | Commercial Services | 58 | A- | 63% |
| |
59 | 65 | Cortina Holdings | Retail | 57 | BBB | 40% | 52.0 | |
60 | 58 | Ho Bee Land | Real Estate | 56 | A+ | 2% | 71.6 | |
61 | 62 | Tiger Balm | Pharma | 52 | AA- | 5% | 57.6 | |
62 | 68 | GP Batteries | Tech | 52 | A+ | 10% | 45.6 | |
63 | 61 | Hong Leong Finance | Banking | 48 | A+ | 6% | 64.1 | |
64 | 63 | Wing Tai | Real Estate | 46 | A- | 4% | 55.7 | |
65 | 81 | iFAST | Commercial Services | 45 | A | 8% | 25.9 | |
66 | 73 | CSE | Tech | 41 | A | 21% | 37.4 | |
67 | 67 | United Engineers | Real Estate | 41 | A- | 2% | 49.2 | |
68 | 69 | Delfi | Food | 37 | A- | 9% | 45.4 | |
69 | 71 | KrisEnergy | Oil & Gas | 36 | A- | 6% | 43.4 | |
70 | 64 | Amara | Hotels | 34 | A+ | 8% | 52.9 | |
71 | 72 | Challenger | Retail | 34 | A- | 52% | 40.7 | |
72 | 66 | Pan-United | Engineering & Construction | 33 | A | 20% | 49.5 | |
73 | 70 | Hotel Grand Central | Hotels | 31 | A+ | 7% | 44.3 | |
74 | 82 | Maxicash | Retail | 30 | BBB | 8% | 25.7 | |
75 | 75 | Jumbo | Restaurants | 25 | A | 17% | 35.0 | |
76 | 77 | Thomson Medical | Healthcare | 24 | A- | 2% | 33.0 | |
77 | New | AEM | Tech | 24 | A | 4% | - | |
78 | 79 | Lianhe Zaobao | Media | 24 | A+ | 8% | 26.4 | |
79 | 85 | ValueMax | Retail | 23 | BBB | 7% | 22.1 | |
80 | 76 | Neo Group | Commercial Services | 23 | A- | 19% | 33.8 | |
81 | 78 | Far East Orchard | Real Estate | 23 | A | 3% | 32.2 | |
82 | 74 | Wee Hur | Real Estate | 21 | A- | 6% | 35.2 | |
83 | 88 | SoilBuild | Real Estate | 19 | A | 2% | 20.1 | |
84 | 84 | Metro | Retail | 19 | A- | 3% | 22.7 | |
85 | 83 | Aspial | Retail | 19 | BBB | 28% | 23.3 | |
86 | 86 | Q & M | Healthcare | 18 | A- | 5% | 21.2 | |
87 | 87 | Haw Par | Engineering & Construction | 18 | A- | 18% | 20.4 | |
88 | 80 | World Class Land | Real Estate | 17 | A- | 5% | 26.3 | |
89 | 90 | Nera | Tech | 15 | A- | 27% | 16.2 | |
90 | 89 | Kingsmen | Engineering & Construction | 13 | A | 117% | 16.6 | |
91 | 93 | Her World | Media | 13 | A | 5% | 13.9 | |
92 | 91 | LHN Group | Real Estate | 13 | BBB | 21% | 14.7 | |
93 | 94 | Stamford Tyres | Tyres | 13 | A- | 12% | 13.9 | |
94 | 95 | ASL | Commercial Services | 12 | A | 5% | 13.4 | |
95 | 92 | Raffles Education | Commercial Services | 12 | A- | 3% | 14.2 | |
96 | 96 | Huationg Global | Engineering & Construction | 8 | A- | 10% | 12.6 | |
97 | New | Creative | Tech | 8 | A- | 19% | 5.6 | |
98 | New | UG HEALTHCARE CORP | Pharma | 8 | A- | 3% | - | |
99 | 97 | Choo Chiang Holdings | Tech | 8 | A- | 27% | 8.4 | |
100 | New | MoneyMax | Retail | 7 | BB | 3% | 5.4 | |
ENDS
Topics
- Consulting
Categories
- brand valuation in singapore
- brand finance singapore
- brand strength
- brand value
- uob
- ocbc
- brand finance asia pacific
- samir dixit
- banking brands
About Brand Finance
Brand Finance is the world’s leading brand valuation consultancy. Bridging the gap between marketing and finance, Brand Finance evaluates the strength of brands and quantifies their financial value to help organizations of all kinds make strategic decisions.
Headquartered in London, Brand Finance has offices in over 20 countries, offering services on all continents. Every year, Brand Finance conducts more than 5,000 brand valuations, supported by original market research, and publishes nearly 100 reports which rank brands across all sectors and countries.
Brand Finance is a regulated accountancy firm, leading the standardization of the brand valuation industry. Brand Finance was the first to be certified by independent auditors as compliant with both ISO 10668 and ISO 20671, and has received the official endorsement of the Marketing Accountability Standards Board (MASB) in the United States.