Skip to content
The captains meet ahead of the Vitality IT20 series. India's Virat Kholi (L) and England's Eoin Morgan.
The captains meet ahead of the Vitality IT20 series. India's Virat Kholi (L) and England's Eoin Morgan.

Press release -

STATSPACK: England v India 2nd Vitality IT20 - Sophia Gardens, Cardiff

Recent Results In T20I at Cardiff

StartDate Team1 Total1 Team2 Total2 Result
25/06/2017 England 181-8 (20) South Africa 162-7 (20) England won by 19 runs
31/08/2015 England 182-5 (20) Australia 177-8 (20) England won by 5 runs
07/09/2010 Pakistan 89 (18.4) England 90-4 (14) England won by 6 wickets
05/09/2010 Pakistan 126-4 (20) England 129-5 (17.1) England won by 5 wickets
Average total batting first at Cardiff: 145Seam v Spin Stats at Cardiff

Type Balls Runs Wkts Avg RPO SR
Seam 623 784 34 23.05 7.55 18.32
Spin 276 314 12 26.16 6.82 23.00
Results by toss
Decision Matches 1st 2nd No Res Tied
Bat 1 0 1 0 0
Bowl 3 2 1 0 0
Totals 4 2 2 0 0
RPO and RPW by Year
Year Matches Runs Wkts Balls RPW RPO
2010 2 434 23 419 18.86 6.18
2015 1 359 13 240 27.61 8.94
2017 1 343 15 240 22.86 8.52
India are currently on an unbeaten run of seven consecutive wins in IT20s
Team Start Finish Against
India 08/03/2018 29/06/2018 Ban, SL, Ban, Ban, Ire, Ire, Eng
Eoin Morgan requires 93 runs to reach 9th in the all time list of leading run scorers in IT20s
Name Teams Years M Inns NO Runs HS Avg SR 100 50
MJ Guptill NZ 2009-2018 75 73 7 2271 105 34.40 132.88 2 14
BB McCullum NZ 2005-2015 71 70 10 2140 123 35.66 136.21 2 13
Shoaib Malik Pak/World 2006-2018 98 91 27 1989 75 31.07 121.87 0 7
V Kohli Ind 2010-2018 58 54 14 1983 90* 49.57 137.13 0 18
RG Sharma Ind 2007-2018 80 73 12 1949 118 31.95 136.77 2 15
Mohammad Shahzad Afg 2010-2018 63 63 3 1906 118* 31.76 135.17 1 12
TM Dilshan SL 2006-2016 80 79 12 1889 104* 28.19 120.47 1 13
J-P Duminy SA 2007-2018 76 70 22 1822 96* 37.95 124.79 0 11
DA Warner Aus 2009-2018 70 70 3 1792 90* 26.74 140.10 0 13
EJG Morgan Eng 2009-2018 74 72 14 1700 85* 29.31 132.60 0 9
Morgan also requires nine runs to be the 3rd player to reach 300 runs v India in IT20s
Name Teams Years M Inns NO Runs HS Avg SR 100 50
AJ Finch Aus 2012-2017 8 8 0 342 89 42.75 143.09 0 2
SR Watson Aus 2010-2016 8 8 2 302 124* 50.33 158.11 1 2
J-P Duminy SA 2009-2018 10 10 5 295 68* 59.00 121.90 0 3
EJG Morgan Eng 2011-2018 9 9 1 291 71 36.37 155.61 0 2
BB McCullum NZ 2007-2012 4 4 2 261 91 130.50 137.36 0 3
Rohit Sharma requires 19 runs to reach 2000 runs in IT20s. He will be the second India player after Virat Kohli to reach the milestone.
Name Teams Years M Inns NO Runs HS Avg SR 100 50
MJ Guptill NZ 2009-2018 75 73 7 2271 105 34.40 132.88 2 14
BB McCullum NZ 2005-2015 71 70 10 2140 123 35.66 136.21 2 13
V Kohli Ind 2010-2018 50 56 15 2012 90* 49.07 136.31 0 18
Shoaib Malik Pak/World 2006-2018 98 91 27 1989 75 31.07 121.87 0 7
RG Sharma Ind 2007-2018 82 75 12 1981 118 31.44 135.96 2 15
Mohammad Shahzad Afg 2010-2018 63 63 3 1906 118* 31.76 135.17 1 12
TM Dilshan SL 2006-2016 80 79 12 1889 104* 28.19 120.47 1 13
J-P Duminy SA 2007-2018 76 70 22 1822 96* 37.95 124.79 0 11
DA Warner Aus 2009-2018 70 70 3 1792 90* 26.74 140.10 0 13
EJG Morgan Eng 2009-2018 73 71 14 1693 85* 29.70 132.68 0 9

Categories


You'll find all ECB Media Releases and associated resources on ourĀ Newsroom >


Contacts

Danny Reuben

Danny Reuben

Press contact Head of Team Communications England Men's team +44 (0)7825 723 620 @dannyreuben

ECB is the national governing body for cricket in England and Wales.

For general media inquiries please email media@ecb.co.uk

ECB NEWSROOM
Lord's Cricket Ground
NW8 8QZ London
United Kingdom