News -
Hope you survived the snow on the weekend. Here's our treatment schedule for tonight and tomorrow am:
| Route | Action | Cause | Start Time |
| Buckie 1 - Fochabers (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Buckie 1 - Fochabers (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Buckie 2 - Cullen (L/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Buckie 2 - Cullen (L/H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Dava 1 (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Dava 1 (VH/H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Dufftown 1 - Glenrinnes (VH/H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Dufftown 2 - Cabrach (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Dufftown 2 - Cabrach (VH/H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Dufftown 3 - Aberlour (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Dufftown 3 - Aberlour (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Elgin 1 - Burghead (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 1 - Burghead (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Elgin 2 - Garmouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 2 - Garmouth (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Elgin 3 - Lossiemouth (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 3 - Lossiemouth (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Elgin 4 - Dallas (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 4 - Dallas (H) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Elgin 5 - Rothes (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 5 - Rothes (H) | Treat - 10g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Elgin 6 - Town (L) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Elgin 6 - Town (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Forres 1 (L) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Forres 1 (L) | Standby in Depot | Possibility of Ice Forecast | 16.02.2016 06:00 |
| SID as precaution | |||
| Keith 1 - Dufftown (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Keith 1 - Dufftown (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Keith 2 - Knock (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Keith 2 - Knock (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Skateneuk 1 (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Skateneuk 1 (H) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Tomintoul 1 - Glenlivet (VH) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Tomintoul 1 - Glenlivet (VH) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Tomintoul 2 - Lecht (VH) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 15.02.2016 16:30 |
| Tomintoul 2 - Lecht (VH) | Treat - 15g/m² Salt | Possibility of Ice Forecast | 16.02.2016 06:00 |
| Various East Footways | Treat Footway - Salt | Snow > 50mm Forecast | 15.02.2016 06:00 |
| Various East Secondary Routes | Treat - 30g/m² Mix | Snow > 50mm Forecast | 15.02.2016 08:00 |
| Various West Footways | Treat Footway - Salt | Snow > 50mm Forecast | 15.02.2016 06:00 |
| Various West Secondary Routes | Treat - 30g/m² Mix | Snow > 50mm Forecast | 15.02.2016 08:00 |
Topics
- Education
Regions
- Scotland