Press release -
Comfortable handling and great value from Sony for first-time DSLR usersComfortable handling and great value from Sony for first-time DSLR usersComfortable handling and great value from Sony for first-time DSLR users
Sony adds two new stylish, affordable entry-level cameras to the α (alpha) Digital SLR range.
Ideal for first-time DSLR users, the DSLR-A390 (α390) and DSLR-A290 (α290) offer a dramatic step up in picture quality and creative options from point-and-shoot compact cameras. Just as importantly, they’re incredibly easy to use, even if you’ve never handled a DSLR before.
With a resolution of 14.2 effective megapixels for flawless, low-noise images, both cameras offer the speedy shooting responses that are prized by DSLR users. The α390 adds the extra benefit of Quick AF Live View. This unique system teams the convenience of live image preview on the tilt-angle Clear Photo LCD with speedy, accurate phase-detection autofocus.
The most affordable new DSLR from Sony, the α290 offers the same 14.2 effective megapixel resolution as the α390 in a compact body that weighs just 456g (excluding battery and media).
Both cameras feature a sturdy new grip design that allows even more comfortable handling. The upper control area of both models has also been revised with a clear, uncluttered new button layout.
Even DSLR novices will find it brilliantly simple to explore the generous creative features of both new cameras. The intuitive Graphic Display makes it easy to understand the relation between shutter speed and aperture, plus the effects of your chosen exposure settings on the final picture. The Help Guide offers clear, concise explanations of camera functions, illustrated by a sample image to show the results you’ll achieve. Quick access to shooting and playback function menus is streamlined by colourful on-screen icons.
The α390 and α290 both include a mini-HDMI terminal for direct connection to any HD Ready TV (requires optional cable). Support for PhotoTV HD ensures even better-looking still image reproduction on compatible BRAVIA™ models. BRAVIA™ Sync allows control of slideshow and other camera playback functions in comfort using your TV remote.
The stylish, easy to use new α390 and α290 DSLR cameras from Sony will be available from summer 2010.
Key features | DSLR-A390 (α390) | DSLR-A290 (α290) |
Type | Digital SLR camera with built-in flash and interchangeable lenses | Digital SLR camera with built-in flash and interchangeable lenses |
Lens compatibility | Sony A-mount lens, Minolta and Konica Minolta AF lens | Sony A-mount lens, Minolta and Konica Minolta AF lens |
Image sensor | 14.2 effective megapixels | 14.2 effective megapixels |
Recording | Memory Stick PRO Duo/Memory Stick PRO-HG Duo/Memory Stick PRO-HG Duo HX SD memory card/SDHC memory card | Memory Stick PRO Duo/Memory Stick PRO-HG Duo/Memory Stick PRO-HG Duo HX SD memory card/SDHC memory card |
White balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
Autofocus system | TTL phase detection system; CCD line sensors (Centre-cross 9 points) | TTL phase detection system; CCD line sensors (Centre-cross 9 points) |
Auto Exposure system | 40-segment honeycomb-pattern SPC | 40-segment honeycomb-pattern SPC |
Viewfinder | Fixed eye-level, penta-Dach-mirror | Fixed eye-level, penta-Dach-mirror |
LCD monitor | 6.7cm (2.7-inch) TFT (Clear Photo LCD) | 6.7cm (2.7-inch) TFT (Clear Photo LCD) |
Line view | Quick AF Live View (Pentamirror tilt system) | No |
Shutter | Electronically-controlled, vertical-traverse, focal-plane type | Electronically-controlled, vertical-traverse, focal-plane type |
SteadyShot | Image-sensor shift mechanism | Image-sensor shift mechanism |
Built-in flash | Auto pop-up – GN 10 at ISO 100 coverage up to 18mm | Auto pop-up – GN 10 at ISO 100 coverage up to 18mm |
Drive | Single, Continuous, Self-timer (10/2 sec. delay selectable), Self-timer (Cont.), Remote Commander | Single, Continuous, Self-timer (10/2 sec. delay selectable), Self-timer (Cont.), Remote Commander |
Interface | USB2.0 Hi-speed (mass-storage, PTP), HDMI mini connector (Type C) | USB2.0 Hi-speed (mass-storage, PTP), HDMI mini connector (Type C) |
Exif Print, Print Image Matching III, PictBridge | Exif Print, Print Image Matching III, PictBridge | |
Power | Approx. 500 images with viewfinder, approx. 230 images in live view mode (CIPA standard) | Approx. 500 images with viewfinder (CIPA standard) |
Weight | 549g (including battery and Memory Stick Pro Duo) | 508g (including battery and Memory Stick Pro Duo) |
Dimensions | Approx. 128.1 x 97.1 x 83.5mm (W/H/D, excluding protrusions) | Approx. 128.1 x 97.1 x 79.6mm (W/H/D, excluding protrusions) |
Operating temperature | 32 - 104 degrees F (0 - 40 degrees C) | 32 - 104 degrees F (0 - 40 degrees C) |
-ENDS-
For more information, please contact;
For further information contact;
Leila Labban at Borkowski
+44 (0)20 7404 3000 / di@borkowski.co.uk
Aimee Lake at Sony UK Limited
+44 (0) 1932 816451 / aimee.lake@eu.sony.com
Alternatively please visit: http://presscentre.sony.uk
Categories
- product categories