News -
Top Ranked Athletes 2016
The results are in and we are pleased to announce the top ranked athletes of 2016! The full list is below. In the near future we hope to publish profiles of all these great athletes. Meanwhile, huge congratulations to you all and here's to a very competitive 2017!
Gi Divisions, Adult, Masters & Seniors:
Black Belt Adult Male | Ross Nicholls - Roger Gracie Academy Mill Hill - 108 pts |
Black Belt Master Male | Rob Taylor - The Rob Taylor Jiu-Jitsu Academy - 108 pts |
Black Belt Senior Male | Raphael Dos Santos - Gracie Barra Cornwall - 90 pts |
Brown Belt Adult Male | Sean McDonagh - Academy Awaiting Registration - 132 pts |
Brown Belt Master Male | Dougie Creed - Carlson Gracie Tonbridge - 72 pts |
Brown Belt Master Male | Owen Fenlon - Gracie Barra Sutton in Ashfield - 72 pts |
Brown Belt Master Male | Christian Sayer - Gracie Barra Birmingham - 72 pts |
Brown Belt Senior Male | Mark Nixon - DYNAMO FightSports - 99 pts |
Purple Belt Adult Female | Ffion Eira Davies - The Rob Taylor Jiu-Jitsu Academy - 144 pts |
Purple Belt Adult Male | Sean Coates - Gracie Barra Nottingham - 243 pts |
Purple Belt Master Male | Josh Turner - Carlson Gracie Camberley - 102 pts |
Purple Belt Senior Male | Richard Loureiro - Carlson Gracie Hastings 1066 - 108 pts |
Purple Belt Senior Male | Merv Harries - The Combat Academy - 108 pts |
Blue Belt Adult Female | Emma Chamberlain - Carlson Gracie Camberley - 344.5 pts |
Blue Belt Adult Male | Harry Loseby - Carlson Gracie Ashford - 225 pts |
Blue Belt Master Female | Kelly Hopkins - The Combat Academy - 72 pts |
Blue Belt Master Male | Rufus Spiller - The Combat Academy - 139 pts |
Blue Belt Senior Female | Sophie Knight - Roger Gracie Academy Mill Hill - 36 pts |
Blue Belt Senior Male | Barry Hopkins - The Combat Academy - 156 pts |
White Belt Adult Female | Gemma Kane - Carlson Gracie Tonbridge - 84 pts |
White Belt Adult Male | Fraser Hackley - The Combat Academy - 180 pts |
White Belt Master Female | Michaela Slade - Carlson Gracie Essex - Chelmsford Gym - 72 pts |
White Belt Master Male | Hamza Ali - Carlson Gracie London - 90 pts |
White Belt Senior Male | Rob Etheridge - Ippon Basingstoke - 108 pts |
Gi Divisions, Juniors & Juvenile:
Blue Belt Juvenile Female | Charli Simkin - Gracie Barra WS1 - 108 pts |
Blue Belt Juvenile Male | Samuel Welch - Roger Gracie Academy Mill Hill - 76 pts |
Green Belt Juvenile Male | Dylan O'Brien - Bristol Dojo BJJ - 18 pts |
Green Belt Junior Female | Rhianna Parker - Enigma BJJ - 114 pts |
Green Belt Junior Male | Dylan O'Brien - Bristol Dojo BJJ - 150 pts |
Orange Belt Juvenile Male | Dariyan Khan - Chris Rees Academy - 18 pts |
Orange Belt Junior Female | Libby Genge - Stealth BJJ - 90 pts |
Orange Belt Junior Male | Rhys Connor - Roger Gracie Academy Mill Hill - 192 pts |
Yellow Belt Junior Female | Nia Blackman - Academy Awaiting Registration - 282 pts |
Yellow Belt Junior Male | Isa Rahman - Checkmat Berwick - 396 pts |
Grey Belt Junior Female | Leia Hussain - Carlson Gracie Farnborough - 298 pts |
Grey Belt Junior Male | Jake Mccauley - NINENINE - 343 pts |
White Belt Juvenile Male | Ryan Hill - The Combat Academy - 132 pts |
White Belt Junior Female | Robynn Quinn - The Combat Academy - 121 pts |
White Belt Junior Male | Christopher Ogden - Academy Awaiting Registration - 122 pts |
No-Gi Divisions, Adult, Masters & Seniors:
Black Belt Adult Male | Daniel Strauss - Roger Gracie Academy Mill Hill - 90 pts |
Black Belt Master Male | Richard Shore - Tillery Combat MMA Academy - 36 pts |
Black Belt Senior Male | Craig Ewers - Pedro Bessa Cardiff - 72 pts |
Black Belt Senior Male | Simon McGovern - McGovern Academy - 72 pts |
Brown Belt Adult Male | Sean McDonagh - Academy Awaiting Registration - 120 pts |
Brown Belt Master Male | Mark Nixon - DYNAMO FightSports - 54 pts |
Brown Belt Senior Male | Dougie Creed - Carlson Gracie Tonbridge - 72 pts |
Purple Belt Adult Male | River Blue Dillon - Carlson Gracie London - 90 pts |
Purple Belt Adult Male | Janis Riekstins - Carlson Gracie Essex - 90 pts |
Purple Belt Master Male | Darren Gibson - Carlson Gracie London - 72 pts |
Purple Belt Master Male | Tim Newman - Newport MMA - 72 pts |
Purple Belt Master Male | Murshid Salman - Carlson Gracie Tonbridge - 72 pts |
Purple Belt Senior Male | Stewart Bonner - Legado BJJ - 72 pts |
Purple Belt Senior Male | Scott Taylor - Reading Brazilian Jiu Jitsu - 72 pts |
Blue Belt Adult Female | Charli Simkin - Gracie Barra WS1 - 162 pts |
Blue Belt Adult Male | Douglas Atkinson - Roger Gracie Academy Mill Hill - 183 pts |
Blue Belt Master Male | Justin Leigh Hodge - Chris Rees Academy - 180 pts |
Blue Belt Senior Male | Neil Harries - Chris Rees Academy - 72 pts |
Blue Belt Senior Male | Rufus Spiller - The Combat Academy - 72 pts |
Blue Belt Senior Male | Jonathan Ratcliffe - Royal Marines Galvao BJJ - 72 pts |
White Belt Adult Female | Gemma Postins - North Shore BJJ Newquay - 36 pts |
White Belt Adult Male | Daniel Sidhu - Hillingdon BJJ - 72 pts |
White Belt Master Female | Gemma Kane - Carlson Gracie Tonbridge - 72 pts |
White Belt Master Male | Ben Brumby - The Combat Academy - 36 pts |
White Belt Senior Male | William Kincade - Carlson Gracie Essex - 72 pts |
No-Gi Divisions, Juniors & Juvenile:
Blue Belt Juvenile Female | Charli Simkin - Gracie Barra WS1 - 36 pts |
Blue Belt Juvenile Male | Sean Whyte - Carlson Gracie Camberley - 12 pts |
Green Belt Junior Male | Dylan O'Brien - Bristol Dojo BJJ - 18 pts |
Orange Belt Junior Female | Libby Genge - Stealth BJJ - 12 pts |
Orange Belt Junior Male | Rhys Connor - Roger Gracie Academy Mill Hill - 72 pts |
Orange Belt Junior Male | Danyal Azad - Gracie Barra WS1 - 72 pts |
Yellow Belt Junior Female | Nia Blackman - Academy Awaiting Registration - 72 pts |
Yellow Belt Junior Female | Gabrielle Hall - Combat Sports Academy - 72 pts |
Yellow Belt Junior Male | Mounir Baaziz - Roger Gracie Academy Mill Hill - 180 pts |
Grey Belt Junior Female | Mya McCauley - NINENINE - 84 pts |
Grey Belt Junior Male | Jake Mccauley - NINENINE - 216 pts |
White Belt Juvenile Male | Ryan Hill - The Combat Academy - 36 pts |
White Belt Juvenile Male | Ryan Southern - NINENINE - 36 pts |
White Belt Junior Female | Robynn Quinn - The Combat Academy - 4 pts |
White Belt Junior Male | Miles Manning - Academy Awaiting Registration - 72 pts |
Every individual member of the UKBJJA can achieve ranking points by competing in UKBJJA approved competitions. Ranked athletes will be eligible for sponsorship programmes run by the UKBJJA. For more information, visit http://www.ukbjja.org/competitions-and-rankings
Can you help? We would love to hear from potential sponsors who would like to support our athletes and the growth of BJJ in the UK. In return we can offer exposure for your company at events, on competitors uniforms and via the press, social media and email to all our members. Please get in touch! Email francis.lambert@ukbjja.org to find out more.
Topics
- Sport
Categories
- 2016
- top ranked athletes
- athlete rankings
- bjj
- national rankings
- athletes
- ukbjja