Press release —
September arrives early in April
London, 29 April 2008 - With more than one million tracks Tagged each week by Shazam users; the world's leading mobile to web music services provider, Shazam unveils a weekly UK Top 40 Tag Chart - a strong indicator of future hit singles.
This week, September's Cry For You tops the Shazam Tag chart for a second time, tagged by thousands of Shazam users eager to find out the song title and artist. Released on April 14th, Cry For You has been in the Shazam Tag chart since February, reaching number one for the first time in early April.
Making up the top five are Sam Sparro, Wiley, Cahill featuring Nikki Belle and Wideboys featuring Shaznay Lewis. Wideboys' single Daddy O is not set for release until next week but is already performing well in the chart. Other pre-release tracks riding high in the Shazam Chart include Watch Out by Alex Guardino set for release on June 9th and Lil' Wayne's single Lollipop due for release on June 2nd.
Shazam's chart for Monday 21st April to Monday 28th April 2008 is based on thousands of music fans across the UK using Shazam to 'Tag' their favourite tunes with their mobile phone. All you need to do is hold up your mobile phone and dial 2580 to sample a track for five to ten seconds. Shazam will identify the track and immediately text back the name of the artist and song title and log the request in the Tag Chart.
This week's Shazam Tag Chart
| Position | Artist | Title | Label | Release Date |
| 1 | September | Cry For You | Hard2beat | 14 April 2008 |
| 2 | Sam Sparro | Black And Gold | Island | 07 April 2008 |
| 3 | Wiley | Wearing My Rolex | Asylum | 21 April 2008 |
| 4 | Cahill Feat. Nikki Belle | Trippin On You | AATW | 21 April 2008 |
| 5 | Wideboys Feat. Shaznay Lewis | Daddy O | AATW | 05 May 2008 |
| 6 | Flo Rida Feat. T-Pain | Low | Atlantic | 24 March 2008 |
| 7 | Alex Gaudino Feat. Shena | Watch Out | Data | 09 June 2008 |
| 8 | Usher Feat. Young Jeezy | Love In This Club | RCA | 12 May 2008 |
| 9 | Will.I.Am | Heartbreaker | Polydor | 05 May 2008 |
| 10 | Adele | Cold Shoulder | XL | 21 April 2008 |
| 11 | Gusto | Disco's Revenge 2008 | AATW | TBC |
| 12 | Pryda | Pjanoo | Data/TBC | TBC |
| 13 | Jay Sean | Maybe | Jayded | 28 April 2008 |
| 14 | The Script | We Cry | RCA | 28 April 2008 |
| 15 | Santogold | L.E.S. Artistes | Atlantic | 05 May 2008 |
| 16 | David Jordan | Move On | Mercury | 12 May 2008 |
| 17 | Alphabeat | Fascination | Island | 03 March 2008 |
| 18 | Estelle Feat. KanYe West | American Boy | Angel | 24 March 2008 |
| 19 | Jordin Sparks | Tattoo | RCA | TBC |
| 20 | MGMT | Time To Pretend | Columbia | 03 March 2008 |
| 21 | H 'Two' O Feat. Platnum | What's It Gonna Be | Hard2beat | 18 February 2008 |
| 22 | Black Kids | I'm Not Gonna Teach Your Boyfriend How To Dance With You | Mercury | 07 April 2008 |
| 23 | Robyn | Who's That Girl | Island | 28 April 2008 |
| 24 | Ne-Yo | Closer | Def Jam | TBC |
| 25 | Pendulum | Propane Nightmares | WEA | 28 April 2008 |
| 26 | Utah Saints | Something Good '08 | Data | 17 March 2008 |
| 27 | Kelly Rowland Feat. Travis McCoy | Daylight | RCA | 05 May 2008 |
| 28 | Royworld | Dust | Virgin | 19 May 2008 |
| 29 | Gabriella Cilmi | Sweet About Me | Island | 17 March 2008 |
| 30 | Taio Cruz | Come On Girl | Island | 03 March 2008 |
| 31 | Madonna Feat. Justin Timberlake & Timbaland | 4 Minutes | Maverick | 24 March 2008 |
| 32 | Embrace | Gravity | Independiente | 12 September 2004 |
| 33 | The Ting Tings | That's Not My Name | Columbia | 12 May 2008 |
| 34 | Sara Bareilles | Love Song | Sony BMG | 17 July 2007 |
| 35 | Chris Brown | With You | Jive | 24 March 2008 |
| 36 | KanYe West Feat. Dwele | Flashing Lights | Mercury | 14 April 2008 |
| 37 | Scouting For Girls | Heartbeat | Epic | 07 April 2008 |
| 38 | Funkerman | Speed Up | Defected | 21 April 2008 |
| 39 | Lil Wayne Feat. Static Major | Lollipop | Island | 02 June 2008 |
| 40 | Michael Jackson Feat. Akon | Wanna Be Startin' Something '08 | RCA | 26 May 2008 |
Topics
- Art, Culture, Entertainment
Categories
- shazam tag chart
- sam sparro
- wiley
About Shazam
Shazam is one of the most popular apps of all time, used by hundreds of millions of people globally to connect to the world around them. Building on its pioneering leadership in music identification, Shazam now helps people discover, interact with, and share video, audio, or printed content on TV, radio, movie screens, magazines, newspapers, packaged goods, and retail stores -- and now Shazam lets music fans follow their favorite artists to see their Shazams and share in the thrill of discovery. The app has exceeded 20 billion total Shazams since its launch, and users Shazam over 20 million times each day. For more information on how Shazam has created new technology tools for brands to utilize data visit www.shazam.com